...
Expand | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
|
...
Anchor | ||||
---|---|---|---|---|
|
Quantity | Cloud_cci variable | Targets |
Cloud amount | CFC |
|
Cloud top pressure | CTP |
|
Cloud top temperature | CTT |
|
Cloud Optical Depth | COT |
|
Cloud Water Path | LWP, IWP |
|
Effective particle radius | CER |
|
1.3 Data usage information
...
Anchor | ||||
---|---|---|---|---|
|
Property | Unit | Variable name | Comment |
Cloud fractional cover | - | cfc | |
Cloud-top pressure | hPa | ctp | |
Cloud-top height | km | cth | |
Cloud-top temperature | K | ctt | |
Cloud optical thickness | - | cot | Only retrieved on day-light side of orbit |
Cloud effective radius | µm | cer | Only retrieved on day-light side of orbit |
Cloud liquid water path | gm-2 | lwp | Only retrieved on day-light side of orbit |
Cloud ice water path | gm-2 | iwp | Only retrieved on day-light side of orbit |
For lists and details of known issues and limitations of the data, the user is referred to the referenced ATBDs and papers in Section 1.1. In particular, it should be noted that the monthly mean is computed using data from sun-synchronous polar-orbiting satellites, with a relatively narrow swath. Thus, it cannot be considered a representation of the mean properties of clouds across the whole month for two reasons:
...
Table 2-1: GCOS targets for cloud ECVs. Note that the Cloud_cci doesn't meet the temporal requirements due to the nature of the satellite observations, but exceeds the spatial resolution and aims to achieve the uncertainty and stability requirements. Anchor table2_1 table2_1
Quantity | Cloud_cci variable | Targets |
Cloud amount | CFC |
|
Cloud top pressure | CTP |
|
Cloud top temperature | CTT |
|
Cloud Optical Depth | COT |
|
Cloud Water Path | LWP, IWP |
|
Effective particle radius | CER |
|
2.3 Data usage information
...
Table 2-2: Cloud properties included in Cloud_cci TCDR and SLSTR ICDR daily products. Anchor table2_2 table2_2
Property | Unit | Variable name | Comment |
Cloud fractional cover-day | - | cfc_day | |
Cloud fractional cover-night | - | cfc_night | |
Cloud-top pressure-day | hPa | ctp_day | |
Cloud-top pressure-night | hPa | ctp_night | |
Cloud-top height-day | km | cth_day | |
Cloud-top height-night | km | cth_night | |
Cloud-top temperature-day | K | ctt_day | |
Cloud-top temperature-night | K | ctt_night | |
Cloud optical thickness-day | - | cot_day | |
Cloud effective radius-day | µm | cer_day | |
Cloud liquid water path-day | gm-2 | lwp_day | |
Cloud liquid water path-night | gm-2 | lwp_night | |
Cloud ice water path-day | gm-2 | iwp_day | |
Cloud ice water path-night | gm-2 | iwp_night |
For lists and details of known issues and limitations of the data, the user is referred to the referenced ATBDs and papers in Section 1.1.
...