...
Experiment ID | hlld |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 |
Resolution | Tco1279L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v16 v2021 for (ocean); GFASv1.2 4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
Global analyses of greenhouse gases
Experiment ID | hlkx |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.2 4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |
Global forecasts for greenhouse gases without data assimilation
Experiment ID | hllc |
Experiment CLASS | RD |
IFS Cycle | 47R3 |
Implementation date | 01 November 2021 |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv5.1 (anthr.); Jena CarboScope v2021 for (ocean); GFASv1.2 4 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |