...
Global high resolution forecasts of greenhouse gases
Experiment ID | he9hhlld |
Experiment CLASS | RD |
IFS Cycle | 47R147R3 |
Implementation date | 01 November 20202021 |
Resolution | Tco1279L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
Global analyses of greenhouse gases
Experiment ID | hd7vhlkx |
Experiment CLASS | RD |
IFS Cycle | 47R147R3 |
Implementation date | 01 November 20202021 |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |
Global forecasts for greenhouse gases without data assimilation
Experiment ID | he9ehllc |
Experiment CLASS | RD |
IFS Cycle | 47R147R3 |
Implementation date | 01 November 20202021 |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | CAMS-GLOBANTv4.2 (anthr.); Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Validation | Validation report |
Data access | On request |
...