...
Experiment ID | 0001 |
Experiment CLASS | MC |
IFS Cycle | 47r147r2 |
Implementation date6 | October 202018 May 2021 |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | CAMS; GFASv1.4 (fires) |
Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
Satellite monitoring charts | charts |
Validation | Validation report |
Data access | Data server, time-critical FTP server |
Global forecasts for aerosol and chemical species without data assimilation
Experiment ID | hdirhj7b |
Experiment CLASS | RD, STREAM=OPER |
IFS Cycle | 47r147r2 |
Implementation date6 October 2020 | 19 May 2021 |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | CAMS; GFASv1.4 (fires) |
Validation | Validation report |
Data access | On request |
Global high resolution forecasts of greenhouse gases
...