...
Name | Short name | Southernmost latitude | Northernmost latitude | Westernmost longitude | Easternmost longitude | Horizontal resolution (degrees) | Domain details | Some further details of activities |
---|---|---|---|---|---|---|---|---|
Europe | EUR-11 | 27°N | 72°N | 22°W | 45°E | 0.11° x 0.11° | https://cordex.org/domains/cordex-region-euro-cordex/ | https://www.euro-cordex.net/ |
Mediterranean | MED-11 MED-44 | 25°N | 52°N | 21°W | 50°E | 0.11° x 0.11° 0.44° x 0.44° | https://cordex.org/domains/region-12-mediterranean/ | https://www.medcordex.eu/ |
North America | NAM-22 NAM-44 | 12°N | 59°N | 171°W | 24°W | 0.22° x 0.22° 0.44° x 0.44° | https://cordex.org/domains/region1-north-america/ | https://na-cordex.org/ |
Arctic | ARC-22 ARC-44 | 46°N | 90°N | 180°W | 180°E | 0.22° x 0.22° 0.44° x 0.44° | https://cordex.org/domains/region-11-arctic/ | http://climate-cryosphere.org/activities/polar-cordex/arctic |
Africa | AFR-22 AFR-44 | 45°S | 42°N | 24°W | 60°E | 0.22° x 0.22° 0.44° x 0.44° | https://cordex.org/domains/region-5-africa/ | http://www.csag.uct.ac.za/cordex-africa/ |
South America | SAM-20 SAM-22 SAM-44 | 52°S | 19°N | 105°W | 17°W | 0.20° x 0.20° 0.22° x 0.22° 0.44° x 0.44° | https://cordex.org/domains/cordex-region-south-america-cordex/ |
...