...
Name | Short name | Southernmost latitude | Northernmost latitude | Westernmost longitude | Easternmost longitude | Horizontal resolution (degrees) |
---|---|---|---|---|---|---|
Europe | EUR-11 | 27°N | 72°N | 22°W | 45°E | 0.11° x 0.11° |
Mediterranean | MED-11 | 25°N | 52°N | 21°W | 50°E | 0.11° x 0.11° |
MED-44 | 25°N | 52°N | 21°W | 50°E | 0.44° x 0.44° | |
North America | NAM-22 | 12°N | 59°N | 171°W | 24°W | 0.22° x 0.22° |
NAM-44 | 12°N | 59°N | 171°W | 24°W | 0.44° x 0.44° | |
Arctic | ARC-22 | 46°N | 90°N | 180°W | 180°E | 0.22° x 0.22° |
ARC-44 | 46°N | 90°N | 180°W | 180°E | 0.44° x 0.44° | |
Africa | AFR-22 | 0.22° x 0.22° | ||||
AFR-44 | 0.44° x 0.44° | |||||
South America | SAM-20 | 0.20° x 0.20° | ||||
SAM-22 | 0.22° x 0.22° | |||||
SAM-44 | 0.44° x 0.44° |
Experiments
The CDS-CORDEX subset consists of the following CORDEX experiments partly derived from the CMIP5 ones:
...