...
Centre | Model acronym | Archive acronym | Remark | |
---|---|---|---|---|
1 | Bureau of Meteorology, Melbourne, Australia | BoM | ammc | |
2 | China Meteorological Administration, Beijing, China | CMA | babj | |
3 | Centro de Previsao Tempo e Estudos Climaticos, Cachoeira Paulista, Brazil | CPTEC | sbsj | |
4 | Deutscher Wetterdienst, Offenbach, Germany | DWD | edzw | joined Dec 2020 |
5 | Meteorological Service of Canada, Montreal, Canada | ECCC | cwao | |
6 | European Centre for Medium-Range Weather Forecasts, Reading, Europe | ECMWF | ecmf | |
7 | India Meteorological Department, New Delhi, India | IMD | vabb | joined Jul 2020 |
8 | Japan Meteorological Agency, Tokyo, Japan | JMA | rjtd | |
9 | Korea Meteorological Administration, Seoul, Korea | KMA | rksl | |
10 | MeteoFrance, Toulouse, France | M-F | lfpw | |
11 | National Centres for Environmental Prediction, Washington, DC, USA The National Center for Atmospheric Research (NCAR), Boulder, CO, USA | NCEP | kwbc | |
12 | National Centre for Medium Range Weather Forecasting, Noida, India | NCMRWF | dems | joined Aug 2017 |
13 | MetOffice, Exeter, United Kingdom | UKMO | egrr |
...