...
Name | Short name | Units | Description |
---|---|---|---|
2m temperature | tas | K | The temperature of the air near the surface (or ambient temperature). The data represents the mean over the aggregation period at 2m above the surface. |
200hPa temperature | ta200 | K | The temperature of the air at 200hPa. The data represents the mean over the aggregation period at 200hPa pressure level. |
Minimum 2m temperature in the last 24 hours | tasmin | K | The minimum temperature of the air near the surface. The data represents the daily minimum at 2m above the surface. |
Maximum 2m temperature in the last 24 hours | tasmax | K | The maximum temperature of the air near the surface. The data represents the daily maximum at 2m above the surface. |
Mean precipitation flux | pr | kg.m-2.s-1 | The deposition of water to the Earth's surface in the form of rain, snow, ice or hail. The precipitation flux is the mass of water per unit area and time. The data represents the mean over the aggregation period. |
Mean evaporation flux | evspsbl | kg.m-2.s-1 | The mass of surface and sub-surface liquid water per unit area ant time, which evaporates from land. The data includes conversion to vapour phase from both the liquid and solid phase, i.e., includes sublimation, and represents the mean over the aggregation period. |
2m surface relative humidity | hurs | % | The relative humidity is the percentage ratio of the water vapour mass to the water vapour mass at the saturation point given the temperature at that location. The data represents the mean over the aggregation period at 2m above the surface. |
2m surface specific humidity | huss | Dimensionless | The amount of moisture in the air at 2m above the surface divided by the amount of air plus moisture at that location. The data represents the mean over the aggregation period at 2m above the surface. |
Surface pressure | ps | Pa | The air pressure at the lower boundary of the atmosphere. The data represents the mean over the aggregation period. |
Mean sea level pressure | psl | Pa | The air pressure at sea level. In regions where the Earth's surface is above sea level the surface pressure is used to compute the air pressure that would exist at sea level directly below given a constant air temperature from the surface to the sea level point. The data represents the mean over the aggregation period. |
10m Wind Speed | sfcWind | m.s-1 | The magnitude of the two-dimensional horizontal air velocity. The data represents the mean over the aggregation period at 10m above the surface. |
Surface solar radiation downwards | rsds | W.m-2 | The downward shortwave radiative flux of energy per unit area. The data represents the mean over the aggregation period at the surface. |
Surface thermal radiation downward | rlds | W.m-2 | The downward longwave radiative flux of energy inciding on the surface from the above per unit area. The data represents the mean over the aggregation period. |
Surface upwelling shortwave radiation | rsus | W.m-2 | The upward shortwave radiative flux of energy from the surface per unit area. The data represents the mean over the aggregation period at the surface. |
Total cloud cover | clt | Dimensionless | Total refers to the whole atmosphere column, as seen from the surface or the top of the atmosphere. Cloud cover refers to fraction of horizontal area occupied by clouds. The data represents the mean over the aggregation period. |
500hPa geopotential | zg500 | m | The gravitational potential energy per unit mass normalized by the standard gravity at 500hPa at the same latitude. The data represents the mean over the aggregation period at 500hPa pressure level. |
10m u-component of wind | uas | m.s-1 | The magnitude of the eastward component of the wind. The data represents the mean over the aggregation period at 10m above the surface. |
10m v-component of wind | vas | m.s-1 | The magnitude of the northward component of the wind. The data represents the mean over the aggregation period at 10m above the surface. |
200hPa u-component of the wind | ua200 | m.s-1 | The magnitude of the eastward component of the wind. The data represents the mean over the aggregation period at 200hPa above the surface. |
200hPa v-component of the wind | va200 | m.s-1 | The magnitude of the northward component of the wind. The data represents the mean over the aggregation period at 200hPa pressure level. |
850hPa U-component of the wind | ua850 | m.s-1 | The magnitude of the eastward component of the wind. The data represents the mean over the aggregation period at 850hPa pressure level. |
850hPa V-component of the wind | va850 | m.s-1 | The magnitude of the northward component of the wind. The data represents the mean over the aggregation period at 850hPa pressure level. |
Total run-off flux | mrro | kg.m-2.s-1 | The mass of surface and sub-surface liquid water per unit area and time, which drains from land. The data represents the mean over the aggregation period. |
Mean evaporation flux | evspsbl | kg.m-2.s-1 | The mass of surface and sub-surface liquid water per unit area ant time, which evaporates from land. The data includes conversion to vapour phase from both the liquid and solid phase, i.e., includes sublimation, and represents the mean over the aggregation period. |
Land area fraction | sftlf | % | The fraction (in percentage) of grid cell occupied by land surface. The data is time-independent. |
Orography | orog | m | The height above the geoid (being 0.0 over the ocean). The data is time-independent. |
...