...
Experiment ID | 0001 |
Experiment CLASS | MC |
IFS Cycle | 46r1 |
Implementation date9 | July 20196 October 2020 |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | CAMS; GFASv1.2 4 (fires) |
Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
Satellite monitoring charts | charts |
Validation | Validation report |
Data access | Data server, time-critical FTP server |
Global forecasts for aerosol and chemical species without data assimilation
Experiment ID | h7c4hdir |
Experiment CLASS | RD, STREAM=OPER |
IFS Cycle | 46r147r1 |
Implementation date9 July 2019 | 6 October 2020 |
Resolution | T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | CAMS; GFASv1.2 4 (fires) |
Validation | Validation report |
Data access | On request |
...