...
FLUXNET FLUXCOM CTESSEL_orig CTESSEL_bfas(dash) CTESSEL_bfas_sif PYVAR18 PYVARFT19
FLUXNET Site | Seasonal cycle (weekly mean fluxes) |
---|
Synoptic variability
(daily mean fluxes)
Diurnal cycle (hourly fluxes) | ||
---|---|---|
SE-Nor (ENF) | ||
SE-Htm (ENF) | ||
SE-Svb (ENF) | ||
SE-Lnn (CRO) | ||
SE-Ros (ENF) | ||
SE-Deg (WET) | ||
FI-Hyy (ENF) | ||
FI-Sii (WET) | ||
BE-Bra (MF) | ||
BE-Lon (CRO) | ||
DE-Geb (CRO) | ||
DK-Sor (DBF) | ||
FR-Bil (ENF) | ||
FR-Hes (DBF) | ||
CH-Dav (ENF) | ||
CH-Fru (Unknown) | ||
CH-Lae (MF) | ||
CH-Oe2 (CRO) | ||
CH-Cha (GRA) | ||
IT-Tor (GRA) | ||
IT-Cp2 (EBF) | ||
IT-SR2 (ENF) | ||
ES-Abr (SAV) | ||
ES-LM1 (SAV) | ||
ES-LM2 (Unknown) |
Impact of BFAS-SIF on CO2 seasonal cycle, synoptic variability and diurnal cycle
...