...
Global forecasts of greenhouse gases
Experiment ID | gznvh9sp |
Experiment CLASS | RD |
IFS Cycle | 45R146R1 |
Implementation date1 | December 201801 September 2019 |
Resolution | Tco1279L137 (horizontal, vertical) |
Emissions | EDGAR v4.2 CAMS-GLOBANTv2.1 (anthr.); Takahashi et al (2009) climatology Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
Global analyses of greenhouse gases
Experiment ID | gwx3h72g |
Experiment CLASS | RD |
IFS Cycle | 45R146R1 |
Implementation date1 | December 201801 September 2019 |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | EDGAR v4.2 CAMS-GLOBANTv2.1 (anthr.); Takahashi et al (2009) climatology Jena CarboScope v16 for (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
...