...
Experiment ID | 0001 |
Experiment CLASS | MC |
IFS Cycle | 45r146r1 |
Implementation date26 | June 20189 July 2019 |
Resolution | T511L60 T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | MACCity (anthropogenic)CAMS; GFASv1.2 (fires) |
Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
Satellite monitoring charts | charts |
Validation | Validation report |
Data access | Data server, time-critical FTP server |
Global forecasts for aerosol and chemical species without data assimilation
Experiment ID | gzhyh7c4 |
Experiment CLASS | RD, STREAM=LWDA |
IFS Cycle | 45r146r1 |
Implementation date26 June 2018 | 9 July 2019 |
Resolution | T511L60 T511L137 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | MACCity (anthropogenic)CAMS; GFASv1.2 (fires) |
Validation | Validation report |
Data access | On request |
...