...
paramId | Shortname | name | Description | units | GRIB edition | Component | Test data available | Dissemination | ecCharts | Added to the Catalogue |
---|---|---|---|---|---|---|---|---|---|---|
228050 | litoti | Instantaneous total lightning flash density | Instantaneous value of total (cloud-to-cloud and cloud-to-ground) lightning flash density. See also here. | km-2 day-1 | 2 | HRES / ENS | TBC | |||
228051 | litota1 | Averaged total lightning flash density in the last hour | Averaged total (cloud-to-cloud and cloud-to-ground) lightning flash density in the last hour. See also here. | km-2 day-1 | 2 | HRES / ENS | TBC | |||
228057 | litota3 | Averaged total lightning flash density in the last 3 hours | Averaged total (cloud-to-cloud and cloud-to-ground) lightning flash density in the last 3 hours. See also here. | km-2 day-1 | 2 | HRES / ENS | TBC | |||
228058 | litota6 | Averaged total lightning flash density in the last 6 hours | Averaged total (cloud-to-cloud and cloud-to-ground) lightning flash density in the last 6 hours. See also here. | km-2 day-1 | 2 | HRES / ENS | TBC | |||
260048 | tprate | Total precipitation rate | Total precipitation rate (instantaneous) | kg m-2 s-1 | 2 | HRES / ENS | TBC | |||
228035 | mxcape6 | maximum CAPE in the last 6 hours | Maximum CAPE in the last 6 hours. See also here. | J kg-1 | 2 | HRES / ENS | TBC | |||
228036 | mxcapes6 | maximum CAPES in the last 6 hours | Maximum CAPE-shear in the last 6 hours. See also here. | m2 s-2 | 2 | HRES / ENS | TBC | |||
162071 | viwve | Vertical integral of eastward water vapour flux | Vertical integral of eastward water vapour flux. See also here. | kg m-1 s-1 | 1 | HRES / ENS | TBC | |||
162072 | viwvn | Vertical integral of northward water vapour flux | Vertical integral of northward water vapour flux. See also here. | kg m-1 s-1 | 1 | HRES / ENS | TBC | |||
151131 | ocuOcean current zonal component | Eastward sea water velocity | Ocean current zonal component | m s-1 | 1 | HRES / ENS | TBC | |||
151132 | ocvOcean current meridional component | Northward sea water velocity | Ocean current meridional component | m s-1 | 1 | HRES / ENS | TBC |
...