...
Experiment ID | gqpe |
Experiment CLASS | RD |
IFS Cycle | 43R1 |
Implementation date | 21 June 1 November 2017 |
Resolution | Tco1279L137 (horizontal, vertical) |
Emissions | EDGAR v4.2 (anthr.); Takahashi et al (2009) climatology (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
...
Experiment ID | gqiq |
Experiment CLASS | RD |
IFS Cycle | 43R1 |
Implementation date | 21 June 1 November 2017 |
Resolution | Tco399L137 (horizontal, vertical) |
Emissions | EDGAR v4.2 (anthr.); Takahashi et al (2009) climatology (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Validation | Validation report |
Data access | On request |
...