Page History
...
Target resolution | Statistics of differences | Histogram of differences | Global | Europe |
---|---|---|---|---|
0.1x0.1 | Maximum difference = 4.757812 Percentage of points with absolute difference < 0.5 = 99.771% | -5.500000 : -4.500000 - 0 ( 0.000000%) | ||
0.125x0.125 | Maximum difference = 5.131653 Percentage of points with absolute difference < 0.5 = 99.772% | -6.500000 : -5.500000 - 0 ( 0.000000%) | ||
0.25x0.25 | Maximum difference = 3.029404 Percentage of points with absolute difference < 0.5 = 99.743% | -4.500000 : -3.500000 - 1 ( 0.000096%) | ||
0.5x0.5 | Maximum difference = 4.168945 Percentage of points with absolute difference < 0.5 = 99.645% | -5.500000 : -4.500000 - 0 ( 0.000000%) | ||
1.0x1.0 | Maximum difference = 2.676575 Percentage of points with absolute difference < 0.5 = 99.652% | -3.500000 : -2.500000 - 0 ( 0.000000%) |
...