Page History
...
Target resolution | Statistics of differences | Histogram of differences | Global | Europe | N.America | S.America | Africa | India | East Asia | Australasia | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.1x0.1 | Maximum difference = 4.757812 | -4.757812 : -3.806250 - 2 (0.000031%) | |||||||||||||||
0.125x0.125 | Maximum difference = 5.131653 | -5.131653 : -4.105322 - 0 ( 0.000000%) | |||||||||||||||
0.25x0.25 | Maximum difference = 3.029404 | -3.908096 : -3.126477 - 1 ( 0.000096%) | |||||||||||||||
0.5x0.5 | Maximum difference = 4.168945 | -4.168945 : -3.335156 - 1 ( 0.000385%) | |||||||||||||||
1.0x1.0 | Maximum difference = 2.676575 | -2.676575 : -2.141260 - 0 ( 0.000000%) |
...