...
parameter | Abbr. | Level | Units | GRIB2 paramId | type (3) | remark |
---|---|---|---|---|---|---|
Perturbed fields provided at 3-h interval (including step 0) | ||||||
10m U-velocity | 10u | 10m | m s-1 | 165 | HP | |
10m V-velocity | 10v | 10m | m s-1 | 166 | HP | |
Convective available potential energy | cape | surface | J kg-1 | 59 | ||
Convective inhibition | cin | surface | J kg-1 | 228001 | values must be <=0 (non-positive) | |
Mean sea level pressure | mslp | MSL | Pa | 151 | HP | |
Surface air temperature | 2t | 1.25-2m | K | 167 | HP | |
Surface air dew point temperature | 2d | 1.25-2m | K | 168 | HP | |
Perturbed fields provided at 3-h interval (excluding step 0) | ||||||
Total precipitation (liquid + frozen) (4) | tp | surface | kg m-2 | 228228 | HP | |
Large scale precipitation (1) (4) | lsp | surface | kg m-2 | 3062 | HP | |
10 metre wind gust in the last 3 hours (1) | 10fg3 | 10m | m s-1 | 228028 | HP | |
Fields provided at step 0 (static or perturbed) (2) | ||||||
Orography (Geopotential height at the surface) | orog | surface | gpm | 228002 | HP | |
Land-sea mask | lsm | surface | proportion (0-1 values) | 172 | HP |
...