...
The planned timetable for the implementation of the IFS Cycle 45r1 is as follows:
Date | Event |
---|---|
21.03.2018 | Initial Publication |
April 2018 | Initial announcement, with test data in MARS |
May 2018 | Availability of test data in dissemination |
5 June 2018 | Expected date of implementation |
The timetable represents current expectations and may change in light of actual progress made.
...
New bathymetry in wave models Anchor bathy bathy
With the IFS Cycle 45r1, we have upgraded the bathymetry (water depth) used in the wave models (HRES-WAM, HRES-SAW and ENS-WAM) based on ETOPO1.
The figures below show the new bathymetry used for HRES-WAM and ENS-WAM for Europe together with the difference with the previously used bathymetry (ETOPO2).
HRES-WAM
IFS cycle 45r1 bathymetry (ETOPO1) | Difference between IFS cycle 43r3 and 45r1 bathymetries |
---|---|
ENS-WAM
IFS cycle 45r1 bathymetry (ETOPO1) | Difference between IFS cycle 43r3 and 45r1 bathymetries |
---|---|
This change was in part driven by users pointing out that the previous bathymetry for the Baltic Seawas Sea was quite erroneous at few places. Change in water depth will mostly affect the wave fields in coastal area, generally resulting in higher wave heights where the water has become deeper and vice-versa.. Moreover, some WAM grid points have changed from sea to land (i.e. no waves at those points), and vice versa. These locations are respectively shown in the right figures above , with green and black shadings (you may need to zoom into the pictures). This change of land/sea points will be visible for some coastal locations in the Wave ENSgrams and for users relying exclusively on the wave model values at those locations.
...
The GRIB model identifiers (generating process identification number) for cycle 45r1 will be changed as follows:
GRIB 1 Section 1 Octets | GRIB 2 Section 4 Octets | grib_api key | Component | Model ID | |
---|---|---|---|---|---|
Old | New | ||||
6 | 14 | generatingProcessIdentifier | Atmospheric model | 148 | 149 |
Ocean wave model | 113 | 114 | |||
HRES stand-alone ocean wave model | 213 | 214 |
New model output parameters
Extended output have been added in cycle 45r1, including precipitation rates, CAPE indices and a total lightning flash density.
paramId | Shortname | name | Description | units | GRIB edition | Component | Test data available | Dissemination | ecCharts | Proposed for Catalogue |
---|---|---|---|---|---|---|---|---|---|---|
228050 | litoti | Instantaneous total lightning flash density | Instantaneous value of total (cloud-to-cloud and cloud-to-ground) lightning flash density | km-2 day-1 | 2 | HRES / ENS | TBC | |||
228051 | litota1 | Averaged total lightning flash density in the last hour | Averaged total (cloud-to-cloud and cloud-to-ground) lightning flash density in the last hour | km-2 day-1 | 2 | HRES / ENS | TBC | |||
228057 | litota3 | Averaged total lightning flash density in the last 3 hours | Averaged total (cloud-to-cloud and cloud-to-ground) lightning flash density in the last 3 hours | km-2 day-1 | 2 | HRES / ENS | TBC | |||
228058 | litota6 | Averaged total lightning flash density in the last 6 hours | Averaged total (cloud-to-cloud and cloud-to-ground) lightning flash density in the last 6 hours | km-2 day-1 | 2 | HRES / ENS | TBC | |||
260048 | tprate | Total precipitation rate | Total precipitation rate (instantaneous) | kg m-2 s-1 | 2 | HRES / ENS | TBC | |||
228035 | mxcape6 | maximum CAPE in the last 6 hours | Maximum CAPE in the last 6 hours | J kg-1 | 2 | HRES / ENS | TBC | |||
228036 | mxcapes6 | maximum CAPES in the last 6 hours | Maximum CAPE-shear in the last 6 hours | m2 s-2 | 2 | HRES / ENS | TBC | |||
162071 | viwve | Vertical integral of eastward water vapour flux | Vertical integral of eastward water vapour flux | kg m-1 s-1 | 1 | HRES / ENS | TBC | |||
162072 | viwvn | Vertical integral of northward water vapour flux | Vertical integral of northward water vapour flux | kg m-1 s-1 | 1 | HRES / ENS | TBC | |||
151131 | ocu | Ocean current zonal component | Ocean current zonal component | m s-1 | 1 | HRES / ENS | TBC | |||
151132 | ocv | Ocean current meridional component | Ocean current meridional component | m s-1 | 1 | HRES / ENS | TBC |
Tip |
---|
For more details on the new lightning parameters, please read the Newsletter article "Promising results for lightning predictions". |
...
Member State users of the "Simple time-critical jobs" framework can test that their scripts will work with the IFS Cycle 45r1 test data by using the limited ECaccess 'events' set up for this purpose:
Event ID | Event name | Description |
---|---|---|
1633 | e_ms090 | At this stage, the e-suite step 090 (HRES-BC) has been generated. |
1634 | e_ms144 | At this stage, the e-suite step 144 (ENS-BC) has been generated. |
1635 | e_ms240 | At this stage, the e-suite step 240 (HRES) has been generated. |
1636 | e_ms360 | At this stage, the e-suite step 360 (ENS) has been generated. |
1637 | e_mslaw | At this stage, the e-suite step law (HRES-SAW) has been generated. |
1638 | e_ms1104 | At this stage, the e-suite step 1104 (ENS-MOFC) has been generated. |
1639 | msrefc | At this stage, the e-suite step refc (REFORECAST) has been updated. |
For these events, MSJ_EXPVER environment variable is set to 0072 and can be used to specify the IFS Cycle 45r1 test data in any MARS retrievals.
...
Anchor | ||||
---|---|---|---|---|
|
Date | Reason for update |
---|---|
21.03.2018 |
|
12.04.2018 |
|
09.05.2018 |
|
14.05.2018 |
|
21.05.2018 |
|