Table of Contents | ||
---|---|---|
|
Global analyses and forecasts for aerosol and chemical species
Experiment ID | 0001 |
Experiment CLASS | MC |
IFS Cycle | 43R3 |
Implementation date | 26 September 2017 |
Resolution | T511L60 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | MACCity (anthropogenic); GFASv1.2 (fires) |
Forecast charts | AOD, PM, O3, NO2, CO, SO2, UVI |
Satellite monitoring charts | charts |
Validation | Validation report |
Data access | Data server, time-critical FTP server |
Global forecasts for aerosol and chemical species without data assimilation
Experiment ID | gsyg |
Experiment CLASS | RD |
IFS Cycle | 43R3 |
Implementation date | 26 September 2017 |
Resolution | T511L60 (horizontal, vertical) |
Chemical scheme | CB05 |
Aerosol scheme | Bin scheme |
Emissions | MACCity (anthropogenic); GFASv1.2 (fires) |
Validation | Validation report |
Data access | On request |
Global forecasts of greenhouse gases
Experiment ID | gqpe |
Experiment CLASS | RD |
IFS Cycle | 43R1 |
Implementation date | 21 June 2017 |
Resolution | T1279L137 |
Emissions | EDGAR v4.2 (anthr.); Takahashi et al (2009) climatology (ocean); GFASv1.2 (fires); online CTESSEL (land biosphere) with BFAS correction |
Forecast charts | CO2, CH4 |
Data access | On request |