- Based on the currently available sample or production data
- Available/missing parameters are marked by green/red colour
10 metre U-wind |
---|
comp | 10 metre V-wind |
---|
comp | Significant height of combined wind waves and swell | Peak wave period | Mean zero- crossing wave period | Mean wave direction | ||
---|---|---|---|---|---|---|
BoM | ||||||
DMI | ||||||
DWD | ||||||
ECMWF | ||||||
ECCC | ||||||
FNMOC | ||||||
JMA | ||||||
KMA | ||||||
LOPS | ||||||
METEOAM | ||||||
METNO | ||||||
METFR | ||||||
NCEP | ||||||
NIWA | ||||||
PRTOS | ||||||
SHNSM | ||||||
UKMO |