...
The planned timetable for the implementation of the IFS Cycle 45r1 is as follows:
Date | Event |
---|---|
21.03.2018 | Initial Publication |
April 2018 | Initial announcement, with test data in MARS |
May 2018 | Availability of test data in dissemination |
5 June 2018 | Expected date of implementation |
The timetable represents current expectations and may change in light of actual progress made.
...
The GRIB model identifiers (generating process identification number) for cycle 45r1 will be changed as follows:
GRIB 1 Section 1 Octets | GRIB 2 Section 4 Octets | grib_api key | Component | Model ID | |
---|---|---|---|---|---|
Old | New | ||||
6 | 14 | generatingProcessIdentifier | Atmospheric model | 148 | 149 |
Ocean wave model | 113 | 114 | |||
HRES stand-alone ocean wave model | 213 | 214 |
New model output parameters
Extended output have been added in cycle 45r1, including precipitation rates, CAPE indices and a total lightning flash density.
paramId | Shortname | name | Description | units | GRIB edition | Component | Test data available | Dissemination | ecCharts | Proposed for Catalogue |
---|---|---|---|---|---|---|---|---|---|---|
228050 | litoti | Instantaneous total lightning density | Total lightning flash density (instantaneous) | flashes km-2 day-1 | 2 (TBC) | HRES / ENS | TBC | |||
228051 | litota | Averaged total lightning density since previous post-processing | Total lightning flash density (averaged between consecutive post-processing time steps) | flashes km-2 day-1 | 2 (TBC) | HRES / ENS | TBC | |||
228057 | litota3 | Averaged total lightning flash density over the past 3 hours | Averaged total (cloud-to-ground + intra-cloud) lightning flash density over the past 3 hours. | flashes km-2 day-1 | 2 (TBC) | HRES / ENS | TBC | |||
228058 | litota6 | Averaged total lightning flash density over the past 6 hours | Averaged total (cloud-to-ground + intra-cloud) lightning flash density over the past 6 hours | flashes km-2 day-1 | 2 (TBC) | HRES / ENS | TBC | |||
260048 | tprate | Total precipitation rate | Total precipitation rate (instantaneous) | kg m-2 s-1 | 2 | HRES / ENS | TBC | |||
228035 | mxcape6 | maximum CAPE in the last 6 hours | Maximum CAPE in last 6 hours | J kg-1 | 2 | HRES / ENS | TBC | |||
228036 | mxcapes6 | maximum CAPES in the last 6 hours | Maximum CAPE-shear in last 6 hours | m2 s-2 | 2 | HRES / ENS | TBC | |||
162071 | viwve | Vertical integral of eastward water vapour flux | Vertical integral of eastward water vapour flux | kg m-1 s-1 | 1 | HRES / ENS | TBC | |||
162072 | viwvn | Vertical integral of northward water vapour flux | Vertical integral of northward water vapour flux | kg m-1 s-1 | 1 | HRES / ENS | TBC |
Note |
---|
Due to a technical problem, parameters mxcape6 and mxcapes6 are not yet available in MARS. We also ask users not to use the new lightning data currently archived in MARS, as we are reviewing their encoding. |
...
Anchor | ||||
---|---|---|---|---|
|
Date | Reason for update |
---|---|
21.03.2018 |
|
12.04.2018 |
|